|
San Luis, Az - 85349 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for San Luis, Az 85349
Population Age & Sex Range for San Luis, Az 85349
| Total Population: | 12601 |
| Male Population: | 6032 |
| Male < 1: | 131 |
| Male 1: | 147 |
| Male 2: | 123 |
| Male 3: | 79 |
| Male 4: | 185 |
| Male 5: | 126 |
| Male 6: | 142 |
| Male 7: | 177 |
| Male 8: | 186 |
| Male 9: | 149 |
| Male 10: | 140 |
| Male 11: | 169 |
| Male 12: | 152 |
| Male 13: | 147 |
| Male 14: | 144 |
| Male 15: | 202 |
| Male 16: | 119 |
| Male 17: | 93 |
| Male 18: | 86 |
| Male 19: | 89 |
| Male 20: | 96 |
| Male 21: | 80 |
| Male 22-24: | 296 |
| Male 25-29: | 361 |
| Male 30-34: | 409 |
| Male 35-39: | 400 |
| Male 40-44: | 469 |
| Male 45-49: | 327 |
| Male 50-54: | 171 |
| Male 55-59: | 123 |
| Male 60-61: | 86 |
| Male 62-64: | 83 |
| Male 65-66: | 49 |
| Male 67-69: | 72 |
| Male 70-74: | 120 |
| Male 75-79: | 64 |
| Male 80-84: | 27 |
| Male 85 & Over: | 13 |
|
| Female Population: | 6569 |
| Female < 1: | 149 |
| Female 1: | 89 |
| Female 2: | 122 |
| Female 3: | 139 |
| Female 4: | 161 |
| Female 5: | 118 |
| Female 6: | 177 |
| Female 7: | 192 |
| Female 8: | 182 |
| Female 9: | 122 |
| Female 10: | 146 |
| Female 11: | 89 |
| Female 12: | 160 |
| Female 13: | 179 |
| Female 14: | 188 |
| Female 15: | 151 |
| Female 16: | 176 |
| Female 17: | 131 |
| Female 18: | 132 |
| Female 19: | 125 |
| Female 20: | 91 |
| Female 21: | 93 |
| Female 22-24: | 266 |
| Female 25-29: | 454 |
| Female 30-34: | 528 |
| Female 35-39: | 486 |
| Female 40-44: | 492 |
| Female 45-49: | 424 |
| Female 50-54: | 216 |
| Female 55-59: | 131 |
| Female 60-61: | 85 |
| Female 62-64: | 77 |
| Female 65-66: | 60 |
| Female 67-69: | 67 |
| Female 70-74: | 99 |
| Female 75-79: | 43 |
| Female 80-84: | 16 |
| Female 85 & Over: | 13 |
|
|
|
|
Ethnic Makeup of San Luis, Az 85349
| Total Population: | 12601 |
| White: | 7123 |
| Black: | 3 |
| Asian: | 16 |
| Pacific Islander: | 7 |
| Native American: | 75 |
| Two or More: | 329 |
| Other: | 5048 |
|
|
Housing Statistics for San Luis, Az 85349
| Total: | 12597 |
| Own: | 9473 |
| Rent: | 3124 |
|
|
Education Level for Residents of San Luis, Az 85349
| Total Population: | 5965 |
| Male: | 2774 |
| No School: | 411 |
| Nursery - 4th: | 299 |
| 5th - 6th: | 462 |
| 7th - 8th: | 201 |
| 9th: | 263 |
| 10th: | 120 |
| 11th: | 95 |
| 12th, No Diploma: | 165 |
| High School Graduate: | 346 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 67 |
| 1 or More Years College, No Degree: | 178 |
| Associates: | 61 |
| Bachelors: | 35 |
| Doctorate: | 4 |
| Masters: | 28 |
|
| Female: | 3191 |
| No School: | 381 |
| Nursery - 4th: | 364 |
| 5th - 6th: | 566 |
| 7th - 8th: | 269 |
| 9th: | 250 |
| 10th: | 119 |
| 11th: | 96 |
| 12th, No Diploma: | 138 |
| High School Graduate: | 467 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 116 |
| 1 or More Years College, No Degree: | 233 |
| Associates: | 84 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 12 |
|
|
|
Economic Statistics for San Luis, Az 85349
| Employed Civilian Males: | 1780 |
| Unemployed Civilian Males: | 531 |
| Male Over 16 In Labor Force: | 2315 |
| Male Over 16 Not In Labor Force: | 1318 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 1162 |
| Unemployed Civilian Females: | 593 |
| Female Over 16 In Labor Force: | 1755 |
| Female Over 16 Not In Labor Force: | 2450 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2762 |
| Work At Home: | 43 |
| Over 16, Doesn't Work At Home: | 2719 |
| Family Income Below Poverty: | 1044 |
| Household Income Below Poverty: | 1095 |
| Married Couple Below Poverty: | 666 |
| Median Family Income: | $22155 |
| Median Household Income: | $22788 |
| Per Capita Income: | $6266 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 93 |
| 5 to 9 Minutes: | 337 |
| 10 to 14 Minutes: | 259 |
| 15 to 19 Minutes: | 250 |
| 20 to 24 Minutes: | 169 |
| 25 to 29 Minutes: | 105 |
| 30 to 35 Minutes: | 496 |
| 36 to 39 Minutes: | 101 |
| 40 to 44 Minutes: | 194 |
| 45 to 59 Minutes: | 324 |
| 60 to 89 Minutes: | 195 |
| 90 Minutes or More: | 196 |
|
|
Veterans Status for Residents of San Luis, Az 85349
| Total Males: | 3421 |
| Male 18 to 64 | 3076 |
| Male Civilian 18 to 64 | 3072 |
| Male Civilian Non-Veteran 18 to 64 | 2993 |
| Male Civilian Veteran 18 to 64 | 79 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 345 |
| Male Civilian 65 and Over | 345 |
| Male Civilian Non-Veteran 65 and Over | 340 |
| Male Civilian Veteran 65 and Over | 5 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3898 |
| Female 18 - 64 | 3600 |
| Female 65 and Over | 298 |
| Female Civilians 18 - 64 | 3600 |
| Female Civilian Non-Veteran 18 - 64 | 3600 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 298 |
| Female Civilian Non-Veteran 65 and Over | 298 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|