|
Yuma, Az - 85364 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Yuma, Az 85364
Population Age & Sex Range for Yuma, Az 85364
| Total Population: | 71539 |
| Male Population: | 34850 |
| Male < 1: | 660 |
| Male 1: | 775 |
| Male 2: | 585 |
| Male 3: | 597 |
| Male 4: | 674 |
| Male 5: | 656 |
| Male 6: | 707 |
| Male 7: | 811 |
| Male 8: | 637 |
| Male 9: | 729 |
| Male 10: | 659 |
| Male 11: | 655 |
| Male 12: | 607 |
| Male 13: | 553 |
| Male 14: | 583 |
| Male 15: | 499 |
| Male 16: | 564 |
| Male 17: | 467 |
| Male 18: | 606 |
| Male 19: | 569 |
| Male 20: | 588 |
| Male 21: | 547 |
| Male 22-24: | 1661 |
| Male 25-29: | 2192 |
| Male 30-34: | 2410 |
| Male 35-39: | 2565 |
| Male 40-44: | 2320 |
| Male 45-49: | 2205 |
| Male 50-54: | 1702 |
| Male 55-59: | 1279 |
| Male 60-61: | 431 |
| Male 62-64: | 584 |
| Male 65-66: | 381 |
| Male 67-69: | 698 |
| Male 70-74: | 916 |
| Male 75-79: | 824 |
| Male 80-84: | 487 |
| Male 85 & Over: | 467 |
|
| Female Population: | 36689 |
| Female < 1: | 579 |
| Female 1: | 651 |
| Female 2: | 628 |
| Female 3: | 753 |
| Female 4: | 506 |
| Female 5: | 607 |
| Female 6: | 611 |
| Female 7: | 810 |
| Female 8: | 615 |
| Female 9: | 605 |
| Female 10: | 681 |
| Female 11: | 615 |
| Female 12: | 528 |
| Female 13: | 690 |
| Female 14: | 668 |
| Female 15: | 654 |
| Female 16: | 559 |
| Female 17: | 646 |
| Female 18: | 512 |
| Female 19: | 628 |
| Female 20: | 614 |
| Female 21: | 413 |
| Female 22-24: | 1603 |
| Female 25-29: | 2349 |
| Female 30-34: | 2493 |
| Female 35-39: | 2868 |
| Female 40-44: | 2475 |
| Female 45-49: | 2249 |
| Female 50-54: | 1642 |
| Female 55-59: | 1443 |
| Female 60-61: | 420 |
| Female 62-64: | 760 |
| Female 65-66: | 482 |
| Female 67-69: | 814 |
| Female 70-74: | 1179 |
| Female 75-79: | 995 |
| Female 80-84: | 674 |
| Female 85 & Over: | 670 |
|
|
|
|
Ethnic Makeup of Yuma, Az 85364
| Total Population: | 71539 |
| White: | 45566 |
| Black: | 1881 |
| Asian: | 867 |
| Pacific Islander: | 76 |
| Native American: | 1360 |
| Two or More: | 2545 |
| Other: | 19244 |
|
|
Housing Statistics for Yuma, Az 85364
| Total: | 70117 |
| Own: | 44712 |
| Rent: | 25405 |
|
|
Education Level for Residents of Yuma, Az 85364
| Total Population: | 40974 |
| Male: | 19461 |
| No School: | 649 |
| Nursery - 4th: | 387 |
| 5th - 6th: | 1032 |
| 7th - 8th: | 1219 |
| 9th: | 870 |
| 10th: | 863 |
| 11th: | 697 |
| 12th, No Diploma: | 967 |
| High School Graduate: | 4250 |
| Professional School Degree: | 360 |
| Less Than 1 Year College: | 1467 |
| 1 or More Years College, No Degree: | 2957 |
| Associates: | 1031 |
| Bachelors: | 1793 |
| Doctorate: | 183 |
| Masters: | 736 |
|
| Female: | 21513 |
| No School: | 650 |
| Nursery - 4th: | 540 |
| 5th - 6th: | 1107 |
| 7th - 8th: | 1483 |
| 9th: | 1013 |
| 10th: | 685 |
| 11th: | 783 |
| 12th, No Diploma: | 1092 |
| High School Graduate: | 5584 |
| Professional School Degree: | 227 |
| Less Than 1 Year College: | 1895 |
| 1 or More Years College, No Degree: | 2890 |
| Associates: | 1067 |
| Bachelors: | 1650 |
| Doctorate: | 9 |
| Masters: | 838 |
|
|
|
Economic Statistics for Yuma, Az 85364
| Employed Civilian Males: | 13418 |
| Unemployed Civilian Males: | 1866 |
| Male Over 16 In Labor Force: | 15948 |
| Male Over 16 Not In Labor Force: | 8515 |
| Male Over 16 In Armed Forces: | 664 |
|
| Employed Civilian Females: | 12035 |
| Unemployed Civilian Females: | 1681 |
| Female Over 16 In Labor Force: | 13760 |
| Female Over 16 Not In Labor Force: | 12728 |
| Female Over 16 In Armed Forces: | 44 |
|
| Workers Over 16: | 25640 |
| Work At Home: | 375 |
| Over 16, Doesn't Work At Home: | 25265 |
| Family Income Below Poverty: | 3088 |
| Household Income Below Poverty: | 4213 |
| Married Couple Below Poverty: | 1613 |
| Median Family Income: | $34414 |
| Median Household Income: | $31515 |
| Per Capita Income: | $14542 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1267 |
| 5 to 9 Minutes: | 4639 |
| 10 to 14 Minutes: | 6517 |
| 15 to 19 Minutes: | 5894 |
| 20 to 24 Minutes: | 2919 |
| 25 to 29 Minutes: | 553 |
| 30 to 35 Minutes: | 1809 |
| 36 to 39 Minutes: | 244 |
| 40 to 44 Minutes: | 245 |
| 45 to 59 Minutes: | 543 |
| 60 to 89 Minutes: | 423 |
| 90 Minutes or More: | 212 |
|
|
Veterans Status for Residents of Yuma, Az 85364
| Total Males: | 23432 |
| Male 18 to 64 | 19659 |
| Male Civilian 18 to 64 | 18995 |
| Male Civilian Non-Veteran 18 to 64 | 14928 |
| Male Civilian Veteran 18 to 64 | 4067 |
| Male in Armed Forces 18 to 64 | 664 |
| Male 65 and Over | 3773 |
| Male Civilian 65 and Over | 3773 |
| Male Civilian Non-Veteran 65 and Over | 1359 |
| Male Civilian Veteran 65 and Over | 2414 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 25283 |
| Female 18 - 64 | 20469 |
| Female 65 and Over | 4814 |
| Female Civilians 18 - 64 | 20425 |
| Female Civilian Non-Veteran 18 - 64 | 20151 |
| Female Civilian Veteran 18 - 64 | 274 |
| Female in Armed Forces 18 - 64 | 44 |
| Female Civilian 65 and Over | 4814 |
| Female Civilian Non-Veteran 65 and Over | 4726 |
| Female Civilian Veteran 65 and Over | 88 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|