Winterhaven, California 92283
ZIP Code boundaries for 92283 in Winterhaven, CA
2011 Statistics for 92283
| ZIP: | 92283 |
| Name: | WINTERHAVEN |
| County: | IMPERIAL |
| Area: | 751 mi2 / 1946 km2 / 480890 acres / 1946092297 m2 |
| Coordinates: | 32.937366, -114.746895 |
| Residential Addresses: | 1907 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 647 |
| Business Addresses: | 50 |
| P.O. Boxes: | 1260 |
2000 Census Data for Winterhaven, California 92283
Gender & Ages
Total Population: 3622
| Male |
| Population: | 1780 |
| < year old: | 34 |
| Year old: | 23 |
| Age 2: | 45 |
| Age 3: | 33 |
| Age 4: | 19 |
| Age 5: | 18 |
| Age 6: | 45 |
| Age 7: | 39 |
| Age 8: | 36 |
| Age 9: | 43 |
| Age 10: | 35 |
| Age 11: | 40 |
| Age 12: | 40 |
| Age 13: | 18 |
| Age 14: | 32 |
| Age 15: | 19 |
| Age 16: | 53 |
| Age 17: | 24 |
| Age 18: | 34 |
| Age 19: | 37 |
| Age 20: | 17 |
| Age 21: | 20 |
| 22-24: |
37 |
| 25-29: |
99 |
| 30-34: |
91 |
| 35-39: |
109 |
| 40-44: |
79 |
| 45-49: |
79 |
| 50-54: |
142 |
| 55-59: |
105 |
| 60-61: |
35 |
| 62-64: |
23 |
| 65-66: |
30 |
| 67-69: |
81 |
| 70-74: |
69 |
| 75-79: |
48 |
| 80-84: |
33 |
| 85 & Up: | 16 |
| Female |
| Population: | 1842 |
| < year old: | 17 |
| Year old: | 39 |
| Age 2: | 23 |
| Age 3: | 41 |
| Age 4: | 27 |
| Age 5: | 22 |
| Age 6: | 42 |
| Age 7: | 44 |
| Age 8: | 27 |
| Age 9: | 32 |
| Age 10: | 54 |
| Age 11: | 33 |
| Age 12: | 35 |
| Age 13: | 46 |
| Age 14: | 21 |
| Age 15: | 17 |
| Age 16: | 33 |
| Age 17: | 27 |
| Age 18: | 21 |
| Age 19: | 28 |
| Age 20: | 20 |
| Age 21: | 15 |
| 22-24: |
64 |
| 25-29: |
88 |
| 30-34: |
109 |
| 35-39: |
102 |
| 40-44: |
137 |
| 45-49: |
109 |
| 50-54: |
120 |
| 55-59: |
112 |
| 60-61: |
32 |
| 62-64: |
44 |
| 65-66: |
27 |
| 67-69: |
24 |
| 70-74: |
90 |
| 75-79: |
57 |
| 80-84: |
50 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 2153
| Male: | 1039 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 47 |
| 10th: | 76 |
| 11th: | 54 |
| 12th, No Diploma: | 58 |
| Graduates: | 332 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 131 |
| Associates: | 29 |
| Bachelors: | 13 |
| Doctorate: | 3 |
| Masters: | 18 |
| Female: | 1114 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 26 |
| 10th: | 71 |
| 11th: | 91 |
| 12th, No Diploma: | 53 |
| Graduates: | 347 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 116 |
| Associates: | 45 |
| Bachelors: | 32 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 1184 |
| Ages 18 to 64: |
| Total: | 907 |
| Civilians: | 904 |
| Non-Veteran Civilians: | 729 |
| Veteran Civilians: | 175 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Total Females: | 1262 |
| Ages 18 to 64: |
| Total: | 1001 |
| Civilians: | 1001 |
| Non-Veteran Civilians: | 990 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 261 |
| Civilians: | 261 |
| Non-Veteran Civilians: | 258 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 170 |
| 10 to 14: | 220 |
| 15 to 19: | 138 |
| 20 to 24: | 114 |
| 25 to 29: | 25 |
| 30 to 35: | 101 |
| 36 to 39: | 20 |
| 40 to 44: | 17 |
| 45 to 59: | 10 |
| 60 to 89: | 1 |
| > 89 Minutes: | 12 |
Housing
| Total: | 3622 |
| Own: | 2077 |
| Rent: | 1545 |
Economic Statistics of Residents
Total Households: 1266
| Males 16 & Up: |
| Employed Civilian: | 490 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 619 |
| Not In Labor Force: | 642 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 909 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 896 |
| Family Below Poverty Line: | 262 |
| Household Below Poverty: | 380 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 23537 |
| Median Household Income: | 20719 |
| Per Capita Income: | 9943 |
| Females 16 & Up: |
| Employed Civilian: | 431 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 508 |
| Not In Labor Force: | 814 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3622 |
| White: | 1357 |
| Black: | 75 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 1359 |
| Multiracial: | 248 |
| Other: | 550 |