San Luis, Arizona 85349
ZIP Code boundaries for 85349 in San Luis, AZ
2011 Statistics for 85349
| ZIP: | 85349 |
| Name: | SAN LUIS |
| County: | YUMA |
| Area: | 13 mi2 / 34 km2 / 8512 acres / 34447187 m2 |
| Coordinates: | 32.492935, -114.7567 |
| Residential Addresses: | 10857 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 243 |
| P.O. Boxes: | 10856 |
2000 Census Data for San Luis, Arizona 85349
Gender & Ages
Total Population: 12601
| Male |
| Population: | 6032 |
| < year old: | 131 |
| Year old: | 147 |
| Age 2: | 123 |
| Age 3: | 79 |
| Age 4: | 185 |
| Age 5: | 126 |
| Age 6: | 142 |
| Age 7: | 177 |
| Age 8: | 186 |
| Age 9: | 149 |
| Age 10: | 140 |
| Age 11: | 169 |
| Age 12: | 152 |
| Age 13: | 147 |
| Age 14: | 144 |
| Age 15: | 202 |
| Age 16: | 119 |
| Age 17: | 93 |
| Age 18: | 86 |
| Age 19: | 89 |
| Age 20: | 96 |
| Age 21: | 80 |
| 22-24: |
296 |
| 25-29: |
361 |
| 30-34: |
409 |
| 35-39: |
400 |
| 40-44: |
469 |
| 45-49: |
327 |
| 50-54: |
171 |
| 55-59: |
123 |
| 60-61: |
86 |
| 62-64: |
83 |
| 65-66: |
49 |
| 67-69: |
72 |
| 70-74: |
120 |
| 75-79: |
64 |
| 80-84: |
27 |
| 85 & Up: | 13 |
| Female |
| Population: | 6569 |
| < year old: | 149 |
| Year old: | 89 |
| Age 2: | 122 |
| Age 3: | 139 |
| Age 4: | 161 |
| Age 5: | 118 |
| Age 6: | 177 |
| Age 7: | 192 |
| Age 8: | 182 |
| Age 9: | 122 |
| Age 10: | 146 |
| Age 11: | 89 |
| Age 12: | 160 |
| Age 13: | 179 |
| Age 14: | 188 |
| Age 15: | 151 |
| Age 16: | 176 |
| Age 17: | 131 |
| Age 18: | 132 |
| Age 19: | 125 |
| Age 20: | 91 |
| Age 21: | 93 |
| 22-24: |
266 |
| 25-29: |
454 |
| 30-34: |
528 |
| 35-39: |
486 |
| 40-44: |
492 |
| 45-49: |
424 |
| 50-54: |
216 |
| 55-59: |
131 |
| 60-61: |
85 |
| 62-64: |
77 |
| 65-66: |
60 |
| 67-69: |
67 |
| 70-74: |
99 |
| 75-79: |
43 |
| 80-84: |
16 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 5965
| Male: | 2774 |
| No School: | 411 |
| Elemetary: |
| Nursery - 4th: | 299 |
| 5th - 6th: | 462 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 263 |
| 10th: | 120 |
| 11th: | 95 |
| 12th, No Diploma: | 165 |
| Graduates: | 346 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 178 |
| Associates: | 61 |
| Bachelors: | 35 |
| Doctorate: | 4 |
| Masters: | 28 |
| Female: | 3191 |
| No School: | 381 |
| Elemetary: |
| Nursery - 4th: | 364 |
| 5th - 6th: | 566 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 250 |
| 10th: | 119 |
| 11th: | 96 |
| 12th, No Diploma: | 138 |
| Graduates: | 467 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 233 |
| Associates: | 84 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 3421 |
| Ages 18 to 64: |
| Total: | 3076 |
| Civilians: | 3072 |
| Non-Veteran Civilians: | 2993 |
| Veteran Civilians: | 79 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 345 |
| Civilians: | 345 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Total Females: | 3898 |
| Ages 18 to 64: |
| Total: | 3600 |
| Civilians: | 3600 |
| Non-Veteran Civilians: | 3600 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 298 |
| Civilians: | 298 |
| Non-Veteran Civilians: | 298 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 337 |
| 10 to 14: | 259 |
| 15 to 19: | 250 |
| 20 to 24: | 169 |
| 25 to 29: | 105 |
| 30 to 35: | 496 |
| 36 to 39: | 101 |
| 40 to 44: | 194 |
| 45 to 59: | 324 |
| 60 to 89: | 195 |
| > 89 Minutes: | 196 |
Housing
| Total: | 12597 |
| Own: | 9473 |
| Rent: | 3124 |
Economic Statistics of Residents
Total Households: 2920
| Males 16 & Up: |
| Employed Civilian: | 1780 |
| Unemployed Civilians: | 531 |
| In Labor Force: | 2315 |
| Not In Labor Force: | 1318 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 2762 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 2719 |
| Family Below Poverty Line: | 1044 |
| Household Below Poverty: | 1095 |
| Married Below Poverty Line: | 666 |
| Median Family Income: | 22155 |
| Median Household Income: | 22788 |
| Per Capita Income: | 6266 |
| Females 16 & Up: |
| Employed Civilian: | 1162 |
| Unemployed Civilians: | 593 |
| In Labor Force: | 1755 |
| Not In Labor Force: | 2450 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12601 |
| White: | 7123 |
| Black: | 3 |
| Asian: | 16 |
| Pacific Islander: | 7 |
| Native American: | 75 |
| Multiracial: | 329 |
| Other: | 5048 |