Somerton, Arizona 85350
ZIP Code boundaries for 85350 in Somerton, AZ
2011 Statistics for 85350
| ZIP: | 85350 |
| Name: | SOMERTON |
| County: | YUMA |
| Area: | 95 mi2 / 246 km2 / 60857 acres / 246279034 m2 |
| Coordinates: | 32.552235, -114.70354 |
| Residential Addresses: | 5224 |
| Multifamily Addresses: | 67 |
| Single family Addresses: | 1554 |
| Business Addresses: | 162 |
| P.O. Boxes: | 3603 |
2000 Census Data for Somerton, Arizona 85350
Gender & Ages
Total Population: 14668
| Male |
| Population: | 8353 |
| < year old: | 111 |
| Year old: | 68 |
| Age 2: | 213 |
| Age 3: | 81 |
| Age 4: | 68 |
| Age 5: | 150 |
| Age 6: | 113 |
| Age 7: | 87 |
| Age 8: | 149 |
| Age 9: | 150 |
| Age 10: | 137 |
| Age 11: | 141 |
| Age 12: | 136 |
| Age 13: | 149 |
| Age 14: | 155 |
| Age 15: | 128 |
| Age 16: | 113 |
| Age 17: | 162 |
| Age 18: | 127 |
| Age 19: | 107 |
| Age 20: | 248 |
| Age 21: | 268 |
| 22-24: |
551 |
| 25-29: |
821 |
| 30-34: |
774 |
| 35-39: |
783 |
| 40-44: |
697 |
| 45-49: |
418 |
| 50-54: |
401 |
| 55-59: |
204 |
| 60-61: |
63 |
| 62-64: |
84 |
| 65-66: |
87 |
| 67-69: |
122 |
| 70-74: |
122 |
| 75-79: |
94 |
| 80-84: |
42 |
| 85 & Up: | 29 |
| Female |
| Population: | 6315 |
| < year old: | 135 |
| Year old: | 153 |
| Age 2: | 118 |
| Age 3: | 104 |
| Age 4: | 87 |
| Age 5: | 147 |
| Age 6: | 126 |
| Age 7: | 130 |
| Age 8: | 76 |
| Age 9: | 162 |
| Age 10: | 137 |
| Age 11: | 108 |
| Age 12: | 144 |
| Age 13: | 151 |
| Age 14: | 173 |
| Age 15: | 125 |
| Age 16: | 142 |
| Age 17: | 158 |
| Age 18: | 94 |
| Age 19: | 104 |
| Age 20: | 122 |
| Age 21: | 98 |
| 22-24: |
270 |
| 25-29: |
410 |
| 30-34: |
454 |
| 35-39: |
371 |
| 40-44: |
521 |
| 45-49: |
400 |
| 50-54: |
264 |
| 55-59: |
224 |
| 60-61: |
46 |
| 62-64: |
86 |
| 65-66: |
52 |
| 67-69: |
94 |
| 70-74: |
121 |
| 75-79: |
97 |
| 80-84: |
51 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 7992
| Male: | 4741 |
| No School: | 383 |
| Elemetary: |
| Nursery - 4th: | 256 |
| 5th - 6th: | 447 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 432 |
| 10th: | 304 |
| 11th: | 146 |
| 12th, No Diploma: | 336 |
| Graduates: | 1021 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 559 |
| Associates: | 50 |
| Bachelors: | 77 |
| Doctorate: | 37 |
| Masters: | 37 |
| Female: | 3251 |
| No School: | 277 |
| Elemetary: |
| Nursery - 4th: | 275 |
| 5th - 6th: | 380 |
| Middle/Junior High: |
| 7th - 8th: | 409 |
| High School: |
| 9th: | 214 |
| 10th: | 110 |
| 11th: | 96 |
| 12th, No Diploma: | 111 |
| Graduates: | 595 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 349 |
| Associates: | 147 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 6042 |
| Ages 18 to 64: |
| Total: | 5546 |
| Civilians: | 5522 |
| Non-Veteran Civilians: | 5116 |
| Veteran Civilians: | 406 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 496 |
| Civilians: | 496 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Total Females: | 3939 |
| Ages 18 to 64: |
| Total: | 3464 |
| Civilians: | 3464 |
| Non-Veteran Civilians: | 3451 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 475 |
| Civilians: | 475 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 219 |
| 10 to 14: | 350 |
| 15 to 19: | 668 |
| 20 to 24: | 844 |
| 25 to 29: | 301 |
| 30 to 35: | 480 |
| 36 to 39: | 66 |
| 40 to 44: | 9 |
| 45 to 59: | 182 |
| 60 to 89: | 169 |
| > 89 Minutes: | 172 |
Housing
| Total: | 12305 |
| Own: | 9417 |
| Rent: | 2888 |
Economic Statistics of Residents
Total Households: 3185
| Males 16 & Up: |
| Employed Civilian: | 2169 |
| Unemployed Civilians: | 460 |
| In Labor Force: | 2653 |
| Not In Labor Force: | 3664 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 3639 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 3571 |
| Family Below Poverty Line: | 719 |
| Household Below Poverty: | 793 |
| Married Below Poverty Line: | 445 |
| Median Family Income: | 28316 |
| Median Household Income: | 27413 |
| Per Capita Income: | 7685 |
| Females 16 & Up: |
| Employed Civilian: | 1529 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 1827 |
| Not In Labor Force: | 2412 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14668 |
| White: | 7695 |
| Black: | 509 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 665 |
| Multiracial: | 288 |
| Other: | 5470 |