Yuma, Arizona 85364
ZIP Code boundaries for 85364 in Yuma, AZ
2011 Statistics for 85364
| ZIP: | 85364 |
| Name: | YUMA |
| County: | YUMA |
| Area: | 34 mi2 / 89 km2 / 22016 acres / 89097440 m2 |
| Coordinates: | 32.699585, -114.67139 |
| Residential Addresses: | 25037 |
| Multifamily Addresses: | 4147 |
| Single family Addresses: | 20890 |
| Business Addresses: | 1684 |
| P.O. Boxes: | 0 |
2000 Census Data for Yuma, Arizona 85364
Gender & Ages
Total Population: 71539
| Male |
| Population: | 34850 |
| < year old: | 660 |
| Year old: | 775 |
| Age 2: | 585 |
| Age 3: | 597 |
| Age 4: | 674 |
| Age 5: | 656 |
| Age 6: | 707 |
| Age 7: | 811 |
| Age 8: | 637 |
| Age 9: | 729 |
| Age 10: | 659 |
| Age 11: | 655 |
| Age 12: | 607 |
| Age 13: | 553 |
| Age 14: | 583 |
| Age 15: | 499 |
| Age 16: | 564 |
| Age 17: | 467 |
| Age 18: | 606 |
| Age 19: | 569 |
| Age 20: | 588 |
| Age 21: | 547 |
| 22-24: |
1661 |
| 25-29: |
2192 |
| 30-34: |
2410 |
| 35-39: |
2565 |
| 40-44: |
2320 |
| 45-49: |
2205 |
| 50-54: |
1702 |
| 55-59: |
1279 |
| 60-61: |
431 |
| 62-64: |
584 |
| 65-66: |
381 |
| 67-69: |
698 |
| 70-74: |
916 |
| 75-79: |
824 |
| 80-84: |
487 |
| 85 & Up: | 467 |
| Female |
| Population: | 36689 |
| < year old: | 579 |
| Year old: | 651 |
| Age 2: | 628 |
| Age 3: | 753 |
| Age 4: | 506 |
| Age 5: | 607 |
| Age 6: | 611 |
| Age 7: | 810 |
| Age 8: | 615 |
| Age 9: | 605 |
| Age 10: | 681 |
| Age 11: | 615 |
| Age 12: | 528 |
| Age 13: | 690 |
| Age 14: | 668 |
| Age 15: | 654 |
| Age 16: | 559 |
| Age 17: | 646 |
| Age 18: | 512 |
| Age 19: | 628 |
| Age 20: | 614 |
| Age 21: | 413 |
| 22-24: |
1603 |
| 25-29: |
2349 |
| 30-34: |
2493 |
| 35-39: |
2868 |
| 40-44: |
2475 |
| 45-49: |
2249 |
| 50-54: |
1642 |
| 55-59: |
1443 |
| 60-61: |
420 |
| 62-64: |
760 |
| 65-66: |
482 |
| 67-69: |
814 |
| 70-74: |
1179 |
| 75-79: |
995 |
| 80-84: |
674 |
| 85 & Up: | 670 |
Education Level of Residents
Total Population: 40974
| Male: | 19461 |
| No School: | 649 |
| Elemetary: |
| Nursery - 4th: | 387 |
| 5th - 6th: | 1032 |
| Middle/Junior High: |
| 7th - 8th: | 1219 |
| High School: |
| 9th: | 870 |
| 10th: | 863 |
| 11th: | 697 |
| 12th, No Diploma: | 967 |
| Graduates: | 4250 |
| Professional School: |
| Degree: | 360 |
| College/University: |
| < 1 Year: | 1467 |
| > 1 Year, No Degree: | 2957 |
| Associates: | 1031 |
| Bachelors: | 1793 |
| Doctorate: | 183 |
| Masters: | 736 |
| Female: | 21513 |
| No School: | 650 |
| Elemetary: |
| Nursery - 4th: | 540 |
| 5th - 6th: | 1107 |
| Middle/Junior High: |
| 7th - 8th: | 1483 |
| High School: |
| 9th: | 1013 |
| 10th: | 685 |
| 11th: | 783 |
| 12th, No Diploma: | 1092 |
| Graduates: | 5584 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 1895 |
| > 1 Year, No Degree: | 2890 |
| Associates: | 1067 |
| Bachelors: | 1650 |
| Doctorate: | 9 |
| Masters: | 838 |
Veteran Status of Residents
| Total Males: | 23432 |
| Ages 18 to 64: |
| Total: | 19659 |
| Civilians: | 18995 |
| Non-Veteran Civilians: | 14928 |
| Veteran Civilians: | 4067 |
| Currently In Military: | 664 |
| Ages 65 & Up: |
| Total: | 3773 |
| Civilians: | 3773 |
| Non-Veteran Civilians: | 1359 |
| Veteran Civilians: | 2414 |
| Currently In Military: | |
| Total Females: | 25283 |
| Ages 18 to 64: |
| Total: | 20469 |
| Civilians: | 20425 |
| Non-Veteran Civilians: | 20151 |
| Veteran Civilians: | 274 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 4814 |
| Civilians: | 4814 |
| Non-Veteran Civilians: | 4726 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1267 |
| 5 to 9: | 4639 |
| 10 to 14: | 6517 |
| 15 to 19: | 5894 |
| 20 to 24: | 2919 |
| 25 to 29: | 553 |
| 30 to 35: | 1809 |
| 36 to 39: | 244 |
| 40 to 44: | 245 |
| 45 to 59: | 543 |
| 60 to 89: | 423 |
| > 89 Minutes: | 212 |
Housing
| Total: | 70117 |
| Own: | 44712 |
| Rent: | 25405 |
Economic Statistics of Residents
Total Households: 23844
| Males 16 & Up: |
| Employed Civilian: | 13418 |
| Unemployed Civilians: | 1866 |
| In Labor Force: | 15948 |
| Not In Labor Force: | 8515 |
| In Military: | 664 |
| Males & Females 16 & Up: |
| Workers: | 25640 |
| Work At Home: | 375 |
| Doesn't Work At Home: | 25265 |
| Family Below Poverty Line: | 3088 |
| Household Below Poverty: | 4213 |
| Married Below Poverty Line: | 1613 |
| Median Family Income: | 34414 |
| Median Household Income: | 31515 |
| Per Capita Income: | 14542 |
| Females 16 & Up: |
| Employed Civilian: | 12035 |
| Unemployed Civilians: | 1681 |
| In Labor Force: | 13760 |
| Not In Labor Force: | 12728 |
| In Military: | 44 |
Ethnic Makeup
| Total Population: | 71539 |
| White: | 45566 |
| Black: | 1881 |
| Asian: | 867 |
| Pacific Islander: | 76 |
| Native American: | 1360 |
| Multiracial: | 2545 |
| Other: | 19244 |