Yuma, Arizona 85365
ZIP Code boundaries for 85365 in Yuma, AZ
2011 Statistics for 85365
| ZIP: | 85365 |
| Name: | YUMA |
| County: | YUMA |
| Area: | 1374 mi2 / 3559 km2 / 879368 acres / 3558676003 m2 |
| Coordinates: | 33.075893, -114.15532 |
| Residential Addresses: | 16514 |
| Multifamily Addresses: | 2500 |
| Single family Addresses: | 13824 |
| Business Addresses: | 1022 |
| P.O. Boxes: | 190 |
2000 Census Data for Yuma, Arizona 85365
Gender & Ages
Total Population: 35626
| Male |
| Population: | 18458 |
| < year old: | 287 |
| Year old: | 275 |
| Age 2: | 250 |
| Age 3: | 247 |
| Age 4: | 266 |
| Age 5: | 461 |
| Age 6: | 229 |
| Age 7: | 210 |
| Age 8: | 277 |
| Age 9: | 265 |
| Age 10: | 254 |
| Age 11: | 286 |
| Age 12: | 294 |
| Age 13: | 263 |
| Age 14: | 230 |
| Age 15: | 148 |
| Age 16: | 217 |
| Age 17: | 130 |
| Age 18: | 272 |
| Age 19: | 384 |
| Age 20: | 495 |
| Age 21: | 572 |
| 22-24: |
1012 |
| 25-29: |
1074 |
| 30-34: |
970 |
| 35-39: |
1364 |
| 40-44: |
1094 |
| 45-49: |
836 |
| 50-54: |
628 |
| 55-59: |
814 |
| 60-61: |
295 |
| 62-64: |
611 |
| 65-66: |
412 |
| 67-69: |
544 |
| 70-74: |
1197 |
| 75-79: |
783 |
| 80-84: |
353 |
| 85 & Up: | 159 |
| Female |
| Population: | 17168 |
| < year old: | 287 |
| Year old: | 165 |
| Age 2: | 244 |
| Age 3: | 251 |
| Age 4: | 326 |
| Age 5: | 174 |
| Age 6: | 245 |
| Age 7: | 276 |
| Age 8: | 240 |
| Age 9: | 269 |
| Age 10: | 229 |
| Age 11: | 312 |
| Age 12: | 271 |
| Age 13: | 319 |
| Age 14: | 299 |
| Age 15: | 151 |
| Age 16: | 191 |
| Age 17: | 210 |
| Age 18: | 275 |
| Age 19: | 205 |
| Age 20: | 189 |
| Age 21: | 204 |
| 22-24: |
643 |
| 25-29: |
889 |
| 30-34: |
1078 |
| 35-39: |
1141 |
| 40-44: |
1088 |
| 45-49: |
884 |
| 50-54: |
897 |
| 55-59: |
964 |
| 60-61: |
413 |
| 62-64: |
567 |
| 65-66: |
414 |
| 67-69: |
682 |
| 70-74: |
922 |
| 75-79: |
623 |
| 80-84: |
425 |
| 85 & Up: | 206 |
Education Level of Residents
Total Population: 22327
| Male: | 11134 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 391 |
| Middle/Junior High: |
| 7th - 8th: | 372 |
| High School: |
| 9th: | 377 |
| 10th: | 392 |
| 11th: | 372 |
| 12th, No Diploma: | 595 |
| Graduates: | 3009 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 1078 |
| > 1 Year, No Degree: | 2079 |
| Associates: | 676 |
| Bachelors: | 980 |
| Doctorate: | 45 |
| Masters: | 393 |
| Female: | 11193 |
| No School: | 170 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 320 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 250 |
| 10th: | 417 |
| 11th: | 281 |
| 12th, No Diploma: | 529 |
| Graduates: | 3182 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 1325 |
| > 1 Year, No Degree: | 2087 |
| Associates: | 778 |
| Bachelors: | 862 |
| Doctorate: | 9 |
| Masters: | 385 |
Veteran Status of Residents
| Total Males: | 13869 |
| Ages 18 to 64: |
| Total: | 10421 |
| Civilians: | 7848 |
| Non-Veteran Civilians: | 5408 |
| Veteran Civilians: | 2440 |
| Currently In Military: | 2573 |
| Ages 65 & Up: |
| Total: | 3448 |
| Civilians: | 3448 |
| Non-Veteran Civilians: | 1077 |
| Veteran Civilians: | 2371 |
| Currently In Military: | |
| Total Females: | 12709 |
| Ages 18 to 64: |
| Total: | 9437 |
| Civilians: | 9291 |
| Non-Veteran Civilians: | 9084 |
| Veteran Civilians: | 207 |
| Currently In Military: | 146 |
| Ages 65 & Up: |
| Total: | 3272 |
| Civilians: | 3272 |
| Non-Veteran Civilians: | 3126 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 983 |
| 5 to 9: | 2827 |
| 10 to 14: | 3061 |
| 15 to 19: | 2750 |
| 20 to 24: | 1531 |
| 25 to 29: | 444 |
| 30 to 35: | 967 |
| 36 to 39: | 264 |
| 40 to 44: | 156 |
| 45 to 59: | 164 |
| 60 to 89: | 109 |
| > 89 Minutes: | 122 |
Housing
| Total: | 33697 |
| Own: | 25522 |
| Rent: | 8175 |
Economic Statistics of Residents
Total Households: 12838
| Males 16 & Up: |
| Employed Civilian: | 5862 |
| Unemployed Civilians: | 415 |
| In Labor Force: | 8850 |
| Not In Labor Force: | 5366 |
| In Military: | 2573 |
| Males & Females 16 & Up: |
| Workers: | 13662 |
| Work At Home: | 284 |
| Doesn't Work At Home: | 13378 |
| Family Below Poverty Line: | 871 |
| Household Below Poverty: | 1250 |
| Married Below Poverty Line: | 580 |
| Median Family Income: | 41542 |
| Median Household Income: | 37330 |
| Per Capita Income: | 18888 |
| Females 16 & Up: |
| Employed Civilian: | 5308 |
| Unemployed Civilians: | 413 |
| In Labor Force: | 5867 |
| Not In Labor Force: | 7243 |
| In Military: | 146 |
Ethnic Makeup
| Total Population: | 35626 |
| White: | 27582 |
| Black: | 1019 |
| Asian: | 313 |
| Pacific Islander: | 54 |
| Native American: | 387 |
| Multiracial: | 1078 |
| Other: | 5193 |